Home/United States/Virginia
Data centers in Virginia: 178 projects mapped

Most of Virginia's data centers are in Northern Virginia: Loudoun County alone has about 50 tracked sites, most of them in Ashburn, followed by Prince William and Fairfax counties. Loudoun supervisors voted 7-1-1 on September 15 to draft a pause of up to 12 months on board votes for new data center and substation applications, and the board is scheduled to vote on it October 20. Farther south, big campuses are under construction in Stafford, Spotsylvania, Louisa and Caroline counties.
Residents have stopped several large projects this year. In Prince William County, developers gave up the court fight over the 1,760-acre Digital Gateway in July, and less than a week later supervisors rejected Dulles Cloud South, which would have been the largest data center project in county history. Hanover County supervisors voted 4-3 in May to deny Tract's 430-acre Mountain Road Technology Park after months of review. In Franklin County, a proposed Crusoe data center at Summit View Business Park near Rocky Mount was dropped in August after residents organized.
On September 18 Gov. Abigail Spanberger signed Executive Order 22, which requires local approval for projects using more than 25 megawatts of power, sets stricter standards for energy, water and noise, and bans secrecy agreements between data centers and state agencies. It is not a moratorium, which some opponents are still calling for. Loudoun's board also takes up changes to its rules for projects already in the pipeline on October 6.
37 counties with tracked projects
Only places with at least one project have a page.
- Loudoun County46
- Prince William County20
- Fauquier County11
- Henrico County10
- Caroline County9
- Fairfax County9
- Stafford County9
- Spotsylvania County7
- Culpeper County6
- Hanover County6
- Chesterfield County5
- Louisa County5
- Petersburg4
- King George County3
- Fredericksburg2
- Manassas2
- Mecklenburg County2
- Pittsylvania County2
- Virginia Beach2
- Appomattox County1
- Botetourt County1
- Campbell County1
- Charles City County1
- Franklin County1
- Frederick County1
- Goochland County1
- Greensville County1
- Harrisonburg1
- Hopewell1
- Montgomery County1
- Norfolk1
- Orange County1
- Powhatan County1
- Scott County1
- Shenandoah County1
- Surry County1
- Wise County1
Where this comes from
The reporting above was written from these. Open one and check it yourself.
Where people here have won
Projects stopped by a vote, pulled by their developer, or blocked in court.
| Place | What happened | Date | Size | |
|---|---|---|---|---|
| FredericksburgPenzance | Denied by a vote The city council voted the project down twice over in the early hours of the morning. | Aug 26, 2026 | Not reported | |
| Rocky Mount, Franklin CountyCrusoe | Withdrawn by the developer The data center proposed for Summit View Business Park will not be built. | Aug 17, 2026 | 150 acres, 100 MW | |
| Prince William CountySanders Lane Assemblage I LLC | Denied by a vote Board of Supervisors voted 8-0 to deny after a five-hour hearing. | Jul 7, 2026 | about 1,940 acres, 43 million sq ft | |
| Prince William CountyQTS / Compass | Withdrawn by the developer Courts voided the approvals (appeal court March 31); Compass withdrew April 29; QTS ended the project July 2. | Jul 2, 2026 | about 2,100 acres, 27 million sq ft | |
| Hanover CountyTract | Denied by a vote Board of Supervisors voted 4-3 to deny, even after planners recommended approval. | May 27, 2026 | about 430 acres, 900 MW | |
| Ashland, Hanover CountyLS Power | Withdrawn by the developer LS Power pulled its zoning request in a letter from its attorney to the county. | May 1, 2026 | 205 acres | |
| Hanover County, near WyndhamHHHunt | Withdrawn by the developer Planning Commission voted against it, then HHHunt withdrew. | Jan 28, 2026 | about 400 acres, 10 buildings | |
| Louisa CountyAmazon Web Services | Withdrawn by the developer AWS pulled its permit application after strong resident opposition. AWS later bought nearly 2,000 acres in the county, so it could return. | Jul 23, 2025 | 7.2 million sq ft | |
| Pittsylvania CountyBalico LLC | Denied by a vote Board of Supervisors voted 6-1 against the rezoning for a data center campus and a 3,500 MW gas plant, after refusing Balico's third request to delay. | Apr 15, 2025 | 750 acres, 3,500 MW gas plant | |
| Charles City CountyDiode Ventures (Roxbury Technology Park) | Withdrawn by the developer Diode dropped the plan after supervisors delayed their vote in the face of local opposition. | 2025 | 515 acres | |
| Catlett, Fauquier CountyHeadwaters Site Development | Withdrawn by the developer Developer withdrew its rezoning days before the planning commission hearing amid resident opposition. | Jul 15, 2024 | 67 acres, up to 1.4 million sq ft | |
| Ruther Glen, Caroline CountyVALCO | Denied by a vote The board of supervisors voted 5-1 to refuse the comprehensive plan amendment the campus needed, and VALCO withdrew the rezoning. | Jun 18, 2024 | 855 acres | Story off site ↗ |
Moratoriums and bans in effect
Places in Virginia that have paused or banned new data centers.
| Place | Type | Started | Ends | |
|---|---|---|---|---|
| Virginia BeachTown or city | Moratorium | Aug 18, 2026 | Aug 18, 2027 | Record off site ↗ |
| SuffolkTown or city | Moratorium | Jun 18, 2026 | No end date | Record off site ↗ |
| WarrentonTown or city | Ban | Jul 1, 2025 | No end date | Record off site ↗ |
Zoning limits on data centers
Rules short of a pause: setbacks, noise caps, permit requirements and district limits.
| Place | Type | Started | Ends | |
|---|---|---|---|---|
| Prince William County (countywide end of by-right zoning)County | Zoning limits | Sep 22, 2026 | No end date | Record off site ↗ |
| Amherst County | Zoning limits | Jun 5, 2026 | No end date | Record off site ↗ |
| Shenandoah County | Zoning limits | May 14, 2026 | No end date | Record off site ↗ |
| DanvilleTown or city | Zoning limits | May 5, 2026 | No end date | Record off site ↗ |
| Culpeper County | Zoning limits | Sep 2, 2025 | No end date | Record off site ↗ |
| Fairfax County | Zoning limits | Sep 13, 2024 | No end date | Record off site ↗ |
| Fauquier County | Zoning limits | Dec 14, 2023 | No end date | Record off site ↗ |
Every project above is drawn from public records, filings and local reporting. Each row links to what it is based on. Statuses change, so check the source date before you rely on one. Found something wrong? Write to james@floridadatacenters.org and it gets fixed.